Updated after 2/8/2009 game
Oklahoma City Thunder Schedule & Results
Click on the above link for pics of the Ford Center
or any city name in the schedule for pics of that city’s arena.
How’s our attendance faring? Click here to find out.
OKC scenery, click below. It will take a while to load.
This schedule will be updated as the 1st season for the Oklahoma City Thunder (officially named 9/3/2008) progresses. It will also be modified to add other features than are in this initial version. Reader comments are invited as to the data this post should contain. Click on a city link for pics and capacity of its arena — arena capacities shown are generally what was true in 2006 and that may have changed. In the Opening Night game, the 19,136 attendance was deemed a sellout so the Ford Center’s seating capacity is evidently less than the 19,164 capacity during the Hornet’s last season here. If an OKC home game is a sellout, the attendance number will be red, as shown for the pending regular season opening game, below. The official logo for the Thunder appears at the right (adapted by me to show a black background).
Related Information
Division Standings Conference Standings
Attendance Standings Okc Attendance Comparison
PRESEASON SCHEDULE
Date | Opponent | Time | Score | W/L | Home | Road | Attendance | |
1 | Wed 10/8 | @ Minnesota + | 8:00 | 82-88 | 0-1 | 0-0 | 0-1 | 3,817 |
2 | Fri 10/10 | @ Sacramento | 9:00 | 85-94 | 0-2 | 0-0 | 0-2 | 9,004 |
3 | Sat 10/11 | @ Golden State | 9:30 | 102-122 | 0-3 | 0-0 | 0-3 | 13,723 |
4 | Mon 10/13 | @ Houston * | 7:30 | 110-104 | 1-3 | 0-0 | 1-3 | 9,560 |
5 | Tue 10/14 | LA Clippers | 7:00 | 88-90 | 1-4 | 0-1 | 1-3 | 16,410 |
6 | Thu 10/23 | @ Phoenix | 9:00 | 93-102 | 1-5 | 0-1 | 1-4 | 18,422 |
7 | Fri 10/24 | @ LA Lakers ** | 9:30 | 94-105 | 1-6 | 0-1 | 1-5 | 10,316 |
* Game 4 is played in Tulsa
** Game 7 is played in Ontario, CA
Date | Opponent | Time | Score | W/L | Home | Road | Attendance | |
1 | Wed 10/29 | Milwaukee | 7:00 | 87-98 | 0-1 | 0-1 | 0-0 | 19,136 |
2 | Sat 11/1 | @ Houston | 7:30 | 77-89 | 0-2 | 0-1 | 0-1 | 16,996 |
3 | Sun 11/2 | Minnesota | 6:00 | 88-85 | 1-2 | 1-1 | 0-1 | 18,163 |
4 | Wed 11/5 | Boston | 7:00 | 83-96 | 1-3 | 1-2 | 0-1 | 19,136 |
5 | Fri 11/7 | @ Utah | 8:00 | 97-104 | 1-4 | 1-2 | 0-2 | 19,911 |
6 | Sun 11/9 | Atlanta | 6:00 | 85-89 | 1-5 | 1-3 | 0-2 | 18,231 |
7 | Mon 11/10 | @ Indiana | 6:00 | 99-107 | 1-6 | 1-3 | 0-3 | 10,165 |
8 | Wed 11/12 | Orlando | 7:00 | 92-109 | 1-7 | 1-4 | 0-3 | 18,185 |
9 | Fri 11/14 | @ New York | 6:30 | 106-116 | 1-8 | 1-4 | 0-4 | 18,008 |
10 | Sat 11/15 | @ Philadelphia | 6:00 | 85-110 | 1-9 | 1-4 | 0-5 | 13,385 |
11 | Mon 11/17 | Houston | 7:00 | 89-100 | 1-10 | 1-5 | 0-5 | 18,145 |
12 | Wed 11/19 | LA Clippers | 7:00 | 88-108 | 1-11 | 1-6 | 0-5 | 18,312 |
13 | Fri 11/21 | New Orleans | 8:30 | 80-105 | 1-12 | 1-7 | 0-5 | 19,136 |
14 | Sat 11/22 | @ New Orleans | 7:00 | 97-109 | 1-13 | 1-7 | 0-6 | 16,023 |
15 | Tue 11/25 | Phoenix | 7:00 | 98-99 | 1-14 | 1-8 | 0-6 | 19,136 |
16 | Wed 11/26 | @ Cleveland | 6:00 | 82-117 | 1-15 | 1-8 | 0-7 | 19,753 |
17 | Fri 11/28 | Minnesota | 7:00 | 103-105 | 1-16 | 1-9 | 0-7 | 18,229 |
18 | Sat 11/29 | @ Memphis | 6:00 | 111-103 | 2-16 | 1-9 | 1-7 | 11,977 |
19 | Wed 12/03 | @ Charlotte | 6:00 | 97-103 | 2-17 | 1-9 | 1-8 | 11,629 |
20 | Fri 12/05 | @ Orlando | 6:00 | 89-98 | 2-18 | 1-9 | 1-9 | 16,812 |
21 | Sat 12/06 | @ Miami | 6:30 | 99-105 | 2-19 | 1-9 | 1-10 | 17,585 |
22 | Mon 12/08 | Golden State | 7:00 | 102-112 | 2-20 | 1-10 | 1-10 | 17,854 |
23 | Wed 12/10 | Memphis | 7:00 | 102-108 | 2-21 | 1-11 | 1-10 | 18,009 |
24 | Sat 12/13 | @ Dallas | 7:30 | 99-103 | 2-22 | 1-11 | 1-11 | 20,190 |
25 | Sun 12/14 | @ San Antonio | 6:00 | 104-109 | 2-23 | 1-11 | 1-12 | 17,419 |
26 | Tue 12/16 | LA Clippers | 7:00 | 88-98 | 2-24 | 1-12 | 1-12 | 18,275 |
27 | Fri 12/19 | Toronto | 7:00 | 91-83 | 3-24 | 2-12 | 1-12 | 18,806 |
28 | Sun 12/21 | Cleveland | 6:00 | 91-102 | 3-25 | 2-13 | 1-12 | 19,136 |
29 | Tue 12/23 | @ Atlanta | 6:00 | 88-99 | 3-26 | 2-13 | 1-13 | 12,138 |
30 | Fri 12/26 | @ Detroit | 7:00 | 88-90 | 3-27 | 2-13 | 1-14 | 22,076 |
31 | Sat 12/27 | @ Washington | 6:00 | 95-104 | 3-28 | 2-13 | 1-15 | 16,181 |
32 | Mon 12/29 | Phoenix | 7:00 | 102-110 | 3-29 | 2-14 | 1-15 | 19,136 |
33 | Wed 12/31 | Golden State | 7:00 | 107-100 | 4-29 | 3-14 | 1-15 | 18,229 |
34 | Fri 1/2 | Denver | 7:00 | 120-122 | 4-30 | 3-15 | 1-15 | 18,613 |
35 | Tue 1/6 | New York | 7:00 | 107-99 | 5-30 | 4-15 | 1-15 | 18,487 |
36 | Wed 1/7 | @ Minnesota | 7:00 | 87-129 | 5-31 | 4-15 | 1-16 | 10,272 |
37 | Fri 1/9 | Houston | 7:00 | 96-98 | 5-32 | 4-16 | 1-16 | 19,136 |
38 | Sat 1/10 | @ Chicago | 7:30 | 109-98 OT | 6-32 | 4-16 | 2-16 | 20,469 |
39 | Mon 1/12 | @ New Jersey | 6:30 | 99-103 | 6-33 | 4-16 | 2-17 | 12,972 |
40 | Wed 1/14 | Utah | 7:00 | 114-93 | 7-33 | 5-16 | 2-17 | 18,437 |
41 | Fri 1/16 | Detroit | 7:00 | 89-79 | 8-33 | 6-16 | 2-17 | 19,136 |
42 | Sun 1/18 | Miami | 6:00 | 94-104 | 8-34 | 6-17 | 2-17 | 19,136 |
43 | Wed 1/21 | @ Golden State | 9:30 | 122-121 | 9-34 | 6-17 | 3-17 | 19,318 |
44 | Fri 1/23 | @ LA Clippers | 9:30 | 104-107 | 9-35 | 6-17 | 3-18 | 14,913 |
45 | Mon 1/26 | New Jersey | 7:00 | 94-85 | 10-35 | 7-17 | 3-18 | 18,264 |
46 | Wed 1/28 | Memphis | 7:00 | 114-102 OT | 11-35 | 8-17 | 3-18 | 18,450 |
47 | Fri 1/30 | @ Utah | 9:30 | 90-110 | 11-36 | 8-17 | 3-18 | 19,911 |
48 | Sun 2/1 | @ Sacramento | 8:00 | 118-122 | 11-37 | 8-17 | 3-18 | 10,817 |
49 | Wed 2/4 | Denver | 7:00 | 113-114 | 11-38 | 8-18 | 3-20 | 18,332 |
50 | Fri 2/6 | Portland | 7:00 | 102-93 | 12-38 | 9-18 | 3-20 | 18,694 |
51 | Sun 2/8 | Sacramento | 6:00 | 116-113 | 13-38 | 10-18 | 3-20 | 18,271 |
52 | Tue 2/10 | @ LA Lakers | 9:30 | — | — | — | — | — |
53 | Wed 2/11 | @ Portland | 9:00 | — | — | — | — | — |
54 | Tue 2/17 | New Orleans | 7:00 | — | — | — | — | — |
55 | Fri 2/20 | @ Phoenix | 8:00 | — | — | — | — | — |
56 | Sat 2/21 | @ Golden State | 9:30 | — | — | — | — | — |
57 | Tue 2/24 | LA Lakers | 7:00 | — | — | — | — | — |
58 | Fri 2/27 | @ Dallas | 7:30 | — | — | — | — | — |
59 | Sat 2/28 | @ Memphis | 7:00 | — | — | — | — | — |
60 | Mon 3/2 | Dallas | 7:00 | — | — | — | — | — |
61 | Wed 3/4 | Washington | 7:00 | — | — | — | — | — |
62 | Sat 3/7 | @ New Orleans | 7:00 | — | — | — | — | — |
63 | Sun 3/8 | Philadelphia | 6:00 | — | — | — | — | — |
64 | Tue 3/10 | @ Sacramento | 9:00 | — | — | — | — | — |
65 | Wed 3/11 | @ Denver | 8:00 | — | — | — | — | — |
66 | Sat 3/14 | @ Phoenix | 9:00 | — | — | — | — | — |
67 | Mon 3/16 | San Antonio | 7:00 | — | — | — | — | — |
68 | Wed 3/18 | Chicago | 7:00 | — | — | — | — | — |
69 | Fri 3/20 | Utah | 7:00 | — | — | — | — | — |
70 | Sun 3/22 | @ Minnesota | 2:30 | — | — | — | — | — |
71 | Tue 3/24 | LA Lakers | 7:00 | — | — | — | — | — |
72 | Fri 3/27 | @ Toronto | 6:00 | — | — | — | — | — |
73 | Sun 3/29 | @ Boston | 6:00 | — | — | — | — | — |
74 | Tue 3/31 | @ San Antonio | 7:00 | — | — | — | — | — |
75 | Fri 4/3 | Portland | 7:00 | — | — | — | — | — |
76 | Sun 4/5 | Indiana | 6:00 | — | — | — | — | — |
77 | Tue 4/7 | San Antonio | 7:00 | — | — | — | — | — |
78 | Wed 4/8 | @ Denver | 8:00 | — | — | — | — | — |
79 | Fri 4/10 | Charlotte | 7:00 | — | — | — | — | — |
80 | Sat 4/11 | @ Milwaukee | 7:30 | — | — | — | — | — |
81 | Mon 4/13 | @ Portland | 9:00 | — | — | — | — | — |
82 | Wed 4/15 | @ LA Clippers* | 9:30 | — | — | — | — | — |
HOW’S OUR ATTENDANCE? The table/spreadsheet below matches Oklahoma City against itself for paid attendance. It compares how Oklahoma City did when it hosted the Hornets and shows how its doing with its own team. For good or for ill, the numbers will speak for themselves as the season progresses. At this point, Oklahoma City is slightly above its previous 2-season average attendance. For an NBA comparison, Oklahoma City ranks 12th in the NBA. Go to ESPN’s attendance rankings for more detail.