Updated June 8, 2007, to add Destination Airport Links

willrogersairport1-5237561


   
Direct Flights From Okc, Sorted by Destination City   

(“Direct” means no change of planes)
This schedule is based on carrier web data for flights during July 22-28, 2007.
Departure Times are shown in military and regular formats.
US Airways does not specify which particular Canadair Aircraft are used.
Otherwise, click on an “Aircraft” link for more info about the airplane.
Southwest plans to add a non-stop to Baltimore in early August, not shown here.
Click on a carrier’s link for changes to this data.
Click on a Destination Airport’s link for more about that.
Click on a Destination City’s Airport for that City’s Official Wesbsite.
Check Will Rogers World Airport’s Website For Timeliness, Current Schedules, etc.
Other Useful Links
Check our your seating at http://www.seatexpert.com/
Real time flight tracking at http://flightaware.com/live/airport/KOKC

Click here for a more printable version of the table below,
and also sorts by Carrier and Departure times.


 Destination  Carrier Flight Departs  Arrives Air
Time
  Flight 
Days
Stops   Aircraft  
Albuquerque ExpressJet 220 07:00 7:00 7:43 a 1:43 All 0 ERJ-145XR
Albuquerque ExpressJet 148 15:20 3:20 4:03 p 1:43 All 0 ERJ-145XR
Atlanta Delta 4448 06:00 6:00 9:08 a 2:08 All 0 CRJ 100
Atlanta Delta 1422 07:30 7:30 9:08 a 2:08 All 0 MD-88
Atlanta Delta 4095 10:55 10:55 2:06 p 2:11 No Sat 0 CRJ 100
Atlanta Delta 4556 13:20 1:20 4:29 p 2:09 All 0 CRJ 100
Atlanta Delta 4270 17:31 5:31 8:40 p 2:09 No Sat 0 CRJ 100
Austin ExpressJet 316 06:30 6:30 7:47 a 1:17 All 0 ERJ-145XR
Austin Southwest 2434 07:35 7:35 9:49 a 2:05 Mon-Fri 1 737
Austin Southwest 159 09:35 9:35 11:35 a 2:00 Mon-Fri 1 737
Austin ExpressJet 306 14:15 2:15 3:32 1:17 All 0 ERJ-145XR
Baltimore Southwest 1787 06:25 6:25 11:20 a 3:55 Mon-Fri 1 737
Baltimore Southwest 792 11:45 11:45 5:20 p 5:10 All 2 737
Baltimore Southwest 1064 14:35 2:35 8:50 p 5:15 No Sat 2 737
Chicago : O’Hare American 4101 06:00 6:00 7:59 a 1:59 All 0 CR7
Chicago : O’Hare United 5353 06:00 6:00 8:04 a 2:04 Sun 0 CRJ-700
Chicago : O’Hare United 6732 06:00 6:00 8:04 a 2:04 Mon-Sat 0 CRJ-700
Chicago : O’Hare United 5864 07:11 7:11 9:17 a 2:06 Sun 0 CRJ-700
Chicago : O’Hare United 5332 07:11 7:11 9:15 a 2:04 Mon-Sat 0 CRJ-700
Chicago : Midway Southwest 2535 07:25 7:25 10:15 p 2:50 Mon-Fri 1 737
Chicago : Midway Southwest 861 07:30 7:30 10:15 a 2:45 Sun 1 737
Chicago : Midway Southwest 572 08:10 8:10 11:00 p 2:50 Sat 1 737
Chicago : Midway Southwest 792 11:10 11:10 2:00 p 2:50 All 1 737
Chicago : O’Hare American 4305 12:15 12:15 2:20 p 2:05 All 0 ER4
Chicago : O’Hare United 7958 12:30 12:30 2:36 p 2:06 All 0 ERJ 145
Chicago : O’Hare American 4121 14:25 2:25 4:30 p 2:05 No Sat 0 ER4
Chicago : O’Hare United 7942 14:43 2:43 4:57 p 2:14 Sun 0 ERJ 145
Chicago : O’Hare United 6370 14:43 2:43 4:55 p 2:12 Mon-Sat 0 ERJ 145
Chicago : Midway Southwest 456 15:30 3:30 6:15 p 2:45 All 1 737
Chicago : O’Hare American 3976 17:30 5:30 7:35 p 2:05 All 0 CR7
Chicago : O’Hare United 7924 17:51 5:51 8:05 p 2:14 All 0 ERJ 145
Chicago : Midway Southwest 435 19:10 7:10 9:55 p 2:45 Sat 1 737
Cincinnati Delta 5326 07:00 7:00 10:12 a 2:12 No Sat 0 CRJ 100
Cincinnati Delta 5326 08:35 8:35 11:45 a 2:10 Sat 0 CRJ 100
Cincinnati Delta 4774 11:10 11:10 2:14 p 2:04 No Sat 0 CRJ 700
Cincinnati Delta 5101 12:35 12:35 3:40 p 2:05 Sat 0 CRJ 100
Cincinnati Delta 5330 15:25 3:25 6:34 p 2:09 No Sat 0 CRJ 100
Corpus Christi Southwest 43 15:45 3:45 7:15 p 3:30 No Sat 2 737
Dallas : DFW American 1839 06:40 6:40 7:30 a 0:50 All 0 M83
Dallas : Love Southwest 2434 07:25 7:25 8:25 a 0:50 Mon-Fri 0 737
Dallas : DFW American 1991 08:10 8:10 9:05 a 0:55 All 0 M80
Dallas : DFW American 3554 08:50 8:50 9:45 a 0.55 All 0 CR7
Dallas : Love Southwest 159 09:35 9:35 10:25 a 0:50 Mon-Fri 0 737
Dallas : Love Southwest 1750 09:45 9:45 10:35 a 0:50 Sat 0 737
Dallas : DFW American 1215 09:55 9:55 10:50 a 0:55 All 0 M80
Dallas : Love Southwest 1548 10:25 10:25 11:15 p 0:50 Sun 0 737
Dallas : Love Southwest 27 11:45 11:45 12:35 p 0:50 All 0 737
Dallas : DFW American 1626 12:10 12:10 1:05 0:55 All 0 M80
Dallas : DFW American 2457 13:45 1:45 2:40 p 0:55 All 0 M80
Dallas : Love Southwest 43 15:45 3:45 4:35 p 0:50 All 0 737
Dallas : DFW American 875 16:40 4:40 5:40 p 1:00 All 0 M80
Dallas : DFW American 1849 18:00 6:00 7:00 p 1:00 All 0 M83
Dallas : Love Southwest 57 19:20 7:20 8:10 p 0:50 No Sat 0 737
Denver Frontier 4665 05:55 5:55 6:30 a 1:35 All 0 ERJ-170
Denver United 1123 06:45 6:45 7:14 a 1:29 All 0 737-300
Denver United 1231 08:49 8:49 9:21 a 1:29 All 0 737-300
Denver United 5329 10:55 10:55 11:27 a 1:32 All 0 CRJ-700
Denver United 1185 13:15 1:15 1:47 p 1:32 Sun-Fri 0 737-500
Denver Frontier 4680 14:00 2:00 2:35 p 1:35 All 0 ERJ-170
Denver United 745 15:42 3:42 4:15 p 1:35 Mon-Sat 0 A319
Denver United 387 19:10 7:10 7:43 p 1:38 All 0 737-500
Denver Frontier 4184 20:25 10:25 9:00 p 1:35 All 0 CRJ-700
Detroit Northwest 5899 05:50 5:50 9:30 a 2:40 All 0 CRJ
Detroit Southwest 1064 14:35 2:35 6:50 a 3:15 All 1 737
Detroit Northwest 3700 16:42 4:42 8:18 p 2:36 All 0 CRJ
Houston : Int’l Continental 605 06:32 6:32 8:00 a 1:28 All 0 737
Houston : Hobby Southwest 386 06:50 6:50 8:05 p 1:15 No Sat 0 737
Houston : Hobby Southwest 844 07:05 7:05 8:20 p 1:15 Sat 0 737
Houston : Int’l Continental 2509 07:50 7:50 9:22 a 1:32 All 0 ERJ 145
Houston : Int’l Continental 2639 08:48 8:48 10:20 a 1:32 No Sat 0 ERJ 145
Houston : Hobby Southwest 2168 09:40 9:40 11:00 p 1:20 All 0 737
Houston : Int’l Continental 3428 10:25 10:25 11:55 1:30 All 0 ERJ 145
Houston : Hobby Southwest 27 11:45 11:45 2:00 p 2:15 All 1 737
Houston : Int’l Continental 2453 12:00 12:00 1:30 p 1:30 Mon-Fri 0 ERJ 145
Houston : Int’l Continental 3139 12:00 12:00 1:30 p 1:30 Sat 0 CRJ-200
Houston : Int’l Continental 3229 12:00 12:00 1:30 p 1:30 Sun 0 CRJ-200
Houston : Hobby Southwest 929 13:00 1:00 2:20 p 1:20 All 0 737
Houston : Int’l Continental 2385 13:05 1:05 2:35 p 1:30 All 0 ERJ 145
Houston : Int’l Continental 3309 14:35 2:35 4:05 p 1:30 All 0 CRJ-200
Houston : Hobby Southwest 43 15:45 3:45 6:00 p 2:15 No Sat 1 737
Houston : Int’l Continental 2009 16:41 4:41 6:10 p 1:29 Sat 0 ERJ 145
Houston : Int’l Continental 2009 16:41 5:40 6:10 p 1:29 Sat 0 ERJ 145
Houston : Int’l Continental 205 16:43 4:43 6:15 p 1:32 No Sat 0 737
Houston : Hobby Southwest 57 18:10 6:10 7:30 p 1:20 All 0 737
Houston : Int’l Continental 2556 18:20 6:20 7:49 p 1:29 No Sat 0 ERJ 145
Houston : Hobby Southwest 57 19:20 7:20 9:25 p 2:05 No Sat 1 737
Kansas City Southwest 1787 06:25 6:25 7:30 a 1:05 Mon-Fri 0 737
Kansas City Southwest 792 11:10 11:10 12:15 p 1:05 All 0 737
Kansas City Southwest 456 15:30 3:30 4:35 p 1:05 All 0 737
Kansas City Southwest 1638 18:35 6:35 7:40 p 1:05 All 0 737
Las Vegas Southwest 2743 07:20 7:20 9:05 a 3:45 All 1 737
Las Vegas Southwest 1750 09:45 9:45 12:30 p 3:45 Sat 2 737
Las Vegas US Airways 2817 10:45 10:45 11:20 a 2:35 Sat 0 Canadair?
Las Vegas Southwest 136 11:45 11:45 1:30 p 3:45 All 1 737
Las Vegas Southwest 166 16:15 4:15 4:50 p 2:35 All 0 737
Las Vegas Southwest 529 19:40 7:40 9:20 p 3:40 No Sat 1 737
Los Angeles : ONT ExpressJet 023 07:30 7:30 8:38 a 3:08 All 0 ERJ-145XR
Los Angeles : ONT ExpressJet 148 15:20 3:20 5:23 p 4:03 All 1 ERJ-145XR
Los Angeles : LAX United 6442 16:24 4:24 5:22 p 2:58 All 0 CRJ-700
Memphis Northwest 5781 06:35 6:35 8:01 p 1:26 All 0 CRJ
Memphis Northwest 5943 11:35 11:35 12:57 p 1:22 All 0 CRJ
Memphis Northwest 2838 15:50 3:50 5:15 p 1:25 All 0 CRJ
Minn/St. Paul Northwest 4708 07:20 7:20 9:34 a 2:14 All 0 CRJ
Minn/St. Paul Northwest 2817 17:26 5:26 7:28 p 2:20 All 0 CRJ
Newark Continental 2557 07:20 7:20 11:45 a 3:25 All 0 ERJ 145
Phoenix Southwest 2743 07:20 7:20 7:35 a 2:15 All 0 737
Phoenix Southwest 2434 07:35 7:35 10:25 a 4:50 Mon-Fri 2 737
Phoenix US Airways 2741 08:50 8:50 9:15 a 2:25 No Sat 0 Canadair?
Phoenix Southwest 136 11:45 11:45 12:00 p 2:15 All 0 737
Phoenix US Airways 2827 14:56 2:56 3:13 p 2:17 All 0 Canadair?
Phoenix Southwest 529 19:40 7:40 7:55 p 2:15 All 0 737
Sacramento ExpressJet 220 07:00 7:00 9:45 a 4:45 All 1 ERJ-145XR
Sacramento ExpressJet 225 14:30 2:30 4:13 p 3:43 All 0 ERJ-145XR
Salt Lake City Delta 3878 06:15 6:15 7:49 a 2:34 All 0 CRJ 100
Salt Lake City Delta 3975 13:39 1:39 3:09 p 2:30 All 0 CRJ 100
Salt Lake City Delta 3794 17:25 5:25 6:50 p 2:25 All 0 CRJ 100
San Antonio ExpressJet 515 08:10 8:10 9:40 a 1:30 All 0 ERJ-145XR
San Diego ExpressJet 406 08:15 8:15 9:25 a 3:10 All 0 ERJ-145XR
San Antonio Southwest 929 13:00 13:00 3:35 p 2:35 All 1 737
San Antonio ExpressJet 517 19:55 7:55 9:25 p 1:30 All 0 ERJ-145XR
St. Louis Southwest 2535 07:25 7:25 8:50 a 1:25 Mon-Fri 0 737
St. Louis American 5564 07:25 7:25 9:00 a 1:35 No Sun 0 ER4
St. Louis Southwest 861 07:30 7:30 8:55 a 1:25 Sun 0 737
St. Louis Southwest 572 08:10 8:10 9:35 a 1:25 Sat 0 737
St. Louis American 5560 11:00 11:00 12:30 p 1:30 All 0 ER4
St. Louis Southwest 1064 14:35 2:35 3:55 a 1:20 All 0 737
St. Louis Southwest 1638 18:35 6:35 9:00 p 2:25 No Sat 1 737
Washington : Dulles United 5404 12:00 12:00 3:45 p 2:45 All 0 CRJ-700


Go To Top